T&T Red Force wins Super 50 Cup 2019

HomeNewsSports

T&T Red Force wins Super 50 Cup 2019

Super 50 Cup 2019 Trinidad & Tobago Red Force v Windward Islands Windward Volcanoes
Thursday, November 07 2019 (13:23) at Queen’s Park Oval

 

Trinidad & Tobago Red Force Won By 8 wickets

 

Trinidad & Tobago Red Force won toss and decided to field

 

Windward Islands Windward Volcanoes Trinidad & Tobago Red Force
238 for 8 (50.0 overs) 239 for 2 (42.5 overs)
3 Hours, 9 Minutes. 2 Hours, 41 Minutes.

 

Windward Islands Windward Volcanoes

 

Batsman Runs Balls Mins 4s 6s Dots S/r
D Maloney c I Khan b J Mohammed 56 81 100 5 0 44 69.14
D Smith b A Phillip 24 26 28 2 1 17 92.31
K Hodge b Y Ottley 57 105 142 1 1 59 54.29
K Edwards* c O Smith b I Khan 5 10 15 0 0 6 50.00
B Yadram c J Mohammed b I Khan 4 6 2 0 0 3 66.67
E Stewart+ b J Jaggesar 31 34 34 2 2 21 91.18
A Athanaze c K Hope b O Smith 28 23 32 2 1 8 121.74
S Shillingford lbw b Y Ottley 0 2 1 0 0 2 0.00
K Cottoy not out 27 15 15 1 3 6 180.00
R Jordan not out 0 0 2 0 0 0 0.00
S Lewis
Extras 1b 1lb 2w 2nb 0pen 6
Provisional Score For Innings 238
Penalties awarded following Innings 0
Total 238 for 8

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
A Phillip 7.0 0 42 1 0 (0) 0 (0) 26 42.00 6.00 4 2
J Jaggesar 10.0 1 56 1 1 (1) 1 (1) 32 62.00 5.60 6 1
O Smith 5.0 0 33 1 1 (1) 1 (1) 15 32.00 6.60 1 2
Y Ottley 10.0 0 34 2 0 (0) 0 (0) 35 30.00 3.40 1 1
I Khan 10.0 1 28 2 0 (0) 0 (0) 35 30.00 2.80 0 0
J Mohammed 8.0 0 43 1 0 (0) 0 (0) 22 48.00 5.38 1 2

 

Batsman Fall of Wicket Partnership Batsmen Over
D Smith 1-46 46 D Smith (24) D Maloney (20) 6.6
D Maloney 2-108 62 D Maloney (36) K Hodge (22) 27.1
K Edwards 3-117 9 K Edwards (5) K Hodge (4) 30.2
B Yadram 4-123 6 B Yadram (4) K Hodge (2) 32.2
E Stewart 5-171 48 E Stewart (31) K Hodge (17) 40.6
K Hodge 6-199 28 K Hodge (12) A Athanaze (16) 45.4
S Shillingford 7-199 0 S Shillingford (0) A Athanaze (0) 45.6
A Athanaze 8-226 27 A Athanaze (12) K Cottoy (15) 49.2

 

Trinidad & Tobago Red Force

 

Batsman Runs Balls Mins 4s 6s Dots S/r
J Solozano not out 102 118 161 9 2 56 86.44
T Webster c E Stewart b S Shillingford 5 4 5 1 0 2 125.00
K Hope c S Shillingford b S Lewis 5 12 9 1 0 10 41.67
D Bravo not out 115 127 146 5 8 70 90.55
I Khan*
J Mohammed
O Smith
S Katwaroo+
Y Ottley
J Jaggesar
A Phillip
Extras 0b 1lb 7w 4nb 0pen 12
Provisional Score For Innings 239
Penalties awarded following Innings 0
Total 239 for 2

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
K Hodge 10.0 0 46 0 0 (0) 0 (0) 37 0.00 4.60 1 4
S Shillingford 8.0 1 28 1 0 (0) 0 (0) 31 48.00 3.50 2 1
S Lewis 7.0 0 38 1 4 (4) 0 (0) 24 46.00 5.43 3 1
R Jordan 4.0 0 38 0 3 (3) 2 (2) 7 0.00 9.50 4 0
A Athanaze 1.0 0 14 0 0 (0) 1 (1) 1 0.00 14.00 1 1
K Cottoy 7.5 0 51 0 0 (0) 0 (0) 16 0.00 6.51 3 2
B Yadram 5.0 0 23 0 0 (0) 1 (1) 19 0.00 4.60 2 1

 

Batsman Fall of Wicket Partnership Batsmen Over
T Webster 1-6 6 T Webster (5) J Solozano (1) 1.3
K Hope 2-13 7 K Hope (5) J Solozano (1) 3.6

 

Match Report
Man of the Match: Darren Bravo

 

Weather: Sunny Pitch: Hard
Umpires: L Reifer Jr & J Blades
Match Referee: R King 3rd Umpire: G Brathwaite 4th Umpire: V Smith
Scorers: M Baldeo & C Bereaux

 

COMMENTS

WORDPRESS: 0
DISQUS: 0